<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK JOBS &#124; IBPS EXAMS &#187; Short Tricks &amp; Tips</title>
	<atom:link href="http://bankpo.in/category/short-tricks-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankpo.in</link>
	<description>All about Bank jobs and IBPS exam</description>
	<lastBuildDate>Sat, 19 May 2012 18:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='bankpo.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Square table question (New Pattern)</title>
		<link>http://bankpo.in/reasoning/square-table-question-new-pattern-2/</link>
		<comments>http://bankpo.in/reasoning/square-table-question-new-pattern-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Short Tricks & Tips]]></category>
		<category><![CDATA[BANK PO REASONING]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2246</guid>
		<description><![CDATA[Q) 8 friends P,Q,R,S,T,V,W,Y are sitting around a square table. Among them 4 are sitting on corners of the table while remaining 4 are sitting on the middle of side of the table. Those sitting at the corners are facing centre while those sitting at the middle are facing outwards. S is sitting third to [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/reasoning/square-table-question-new-pattern-2/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Non Verbal Short Trick</title>
		<link>http://bankpo.in/short-tricks-tips/non-verbal-short-trick-2/</link>
		<comments>http://bankpo.in/short-tricks-tips/non-verbal-short-trick-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Tricks & Tips]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2210</guid>
		<description><![CDATA[This trick was given by Gourav and link for the file was provided by  our blog member Chirpi, so i thank both of them. xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx This trick is odd man out and follows the principle of rejection Here cut strike off the odd option or option that is in least number……….. So LETS START……… Speciality of [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/short-tricks-tips/non-verbal-short-trick-2/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Round Table Questions (New Pattern)</title>
		<link>http://bankpo.in/short-tricks-tips/round-table-questions-new-pattern-2/</link>
		<comments>http://bankpo.in/short-tricks-tips/round-table-questions-new-pattern-2/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Tricks & Tips]]></category>
		<category><![CDATA[BANK PO REASONING]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=1722</guid>
		<description><![CDATA[I have been asked several times to explain more on New pattern of reasoning questions and that too about round table, so here i am taking a problem for round table which are being asked currently in the exams Q ) V, U, T are sitting in a circle facing centre. A, B, and C [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/short-tricks-tips/round-table-questions-new-pattern-2/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Short Method for Input Output Problems</title>
		<link>http://bankpo.in/short-tricks-tips/short-method-for-input-output-problems/</link>
		<comments>http://bankpo.in/short-tricks-tips/short-method-for-input-output-problems/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Tricks & Tips]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=1621</guid>
		<description><![CDATA[I WAS ASKED BY VARIOUS STUDENTS TO PROVIDE SHORT METHODS TO SOLVE SOME PROBLEMS IN BANK EXAMS, SO HERE I START WITH MY FIRST POST OF SOLVING INPUT OUTPUT PROBLEMS Consider the following problem Input  :   Sale   data  18  23  for  95  then  38 Step I :  data  sale  18  23  for  95  then  38 [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/short-tricks-tips/short-method-for-input-output-problems/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>

