<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK JOBS &#124; IBPS EXAMS &#187; RTI / Cut Offs</title>
	<atom:link href="http://bankpo.in/category/rti-cut-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankpo.in</link>
	<description>All about Bank jobs and IBPS exam</description>
	<lastBuildDate>Sat, 19 May 2012 18:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='bankpo.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Cut off marks for Allahabad Bank PO Exam (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/cut-off-marks-for-allahabad-bank-po-exam-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/cut-off-marks-for-allahabad-bank-po-exam-rti/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=4519</guid>
		<description><![CDATA[RTI for Allahabad Bank - PO written exam held on 17/04/2011 Cut off Marks in General Category Subject (Maximum Marks) Reasoning Ability (75)  Cutoff Marks - 22 Highest Marks - 69 Quantitative Aptitude (50)  Cutoff Marks - 15 Highest Marks - 50 G.A. (75) Cutoff Marks - 22 Highest Marks - 60 Computer Knowledge (50) [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/cut-off-marks-for-allahabad-bank-po-exam-rti/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Check your marks for PO and Clerk for Uttaranchal Gramin bank</title>
		<link>http://bankpo.in/rti-cut-offs/check-your-marks-for-po-and-clerk-for-uttaranchal-gramin-bank/</link>
		<comments>http://bankpo.in/rti-cut-offs/check-your-marks-for-po-and-clerk-for-uttaranchal-gramin-bank/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=4321</guid>
		<description><![CDATA[Uttaranchal Gramin Bank has declared cut off marks and marks obtained by every candidate in Office assistant and officer exam. To check your marks for Officer CLICK HERE To check your marks for Office assistant CLICK HERE Cut off marks for written test Category T1(RE) [50] T2(NA) [50] T3(GK) [50] T4(A) (GE) [50] T4(B) (GH) [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/check-your-marks-for-po-and-clerk-for-uttaranchal-gramin-bank/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Check your marks for Union bank of India PO</title>
		<link>http://bankpo.in/rti-cut-offs/check-your-marks-for-union-bank-of-india-po/</link>
		<comments>http://bankpo.in/rti-cut-offs/check-your-marks-for-union-bank-of-india-po/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=4316</guid>
		<description><![CDATA[Union bank of India has released Cut off marks and uploaded individual marks of all the candidates who appeared for PO exam To check your marks CLICK HERE MINIMUM PASSING MARKS DECIDED BY THE BANK : SUBJECT GENERAL CATEGORY RESERVATION CATEGORY REASONING (OUT OF 75) 22.00 16.00 QUANTITATIVE APTITUDE (OUT OF 75) 14.00 9.00 GENERAL AWARENESS [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/check-your-marks-for-union-bank-of-india-po/feed/</wfw:commentRss>
		<slash:comments>281</slash:comments>
		</item>
		<item>
		<title>Bank of India GBO exam Cut off (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/bank-of-exam-gbo-exam-cut-off-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/bank-of-exam-gbo-exam-cut-off-rti/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=4147</guid>
		<description><![CDATA[Information obtained regarding bank of india po cut off marks Through rti act 2005 Total Marks&#8211; Written-300marks(1.5 marks each qstn) Descriptive-100 marks Interview-100 marks Cut off for general category&#8211; 40% is sectional cut off, 50% is Overall cut off, 50% is descriptive cut off Cut off for obc,sc,st&#8211; 35% is sectional cut off, 45% is [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/bank-of-exam-gbo-exam-cut-off-rti/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>PNB MT Mains Cut-off (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/pnb-mt-mains-cut-off-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/pnb-mt-mains-cut-off-rti/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=4078</guid>
		<description><![CDATA[This is the PNB MT Mains Cutoff for GENERAL CANDIDATE Subject Marks General Awareness 22 Quantitative Aptitude 26 English 12 Marketing 26 Descriptive 26 Total Marks 113 Submitted to us by ADDY ( got Descriptive marks &#38; Total marks from somewhere else.) visit WWW.JOBSBHAI.COM for latest GOVERNMENT JOBS &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- To discuss with other bank aspirants REGISTER [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/pnb-mt-mains-cut-off-rti/feed/</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>Corporation bank Cut off (Through RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/corporation-bank-cut-off-through-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/corporation-bank-cut-off-through-rti/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=3985</guid>
		<description><![CDATA[Corporation Bank P.O EXAM DATE: 09.05.2010 &#160; Sc S.T O.B.C GEN Total V.H H.I O.H 12 06 22 40 80 02 04 02 SC – Scheduled Caste , ST – Scheduled Tribe, OBC – Other Backward Classes , Gen &#8211; General , VH– Visually Handicapped, , HI – Hearing Impairment, OH– Orthopedically Handicapped &#160; Candidates [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/corporation-bank-cut-off-through-rti/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>BOB Clerical Cut-off (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/bob-clerical-cut-off-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/bob-clerical-cut-off-rti/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=3939</guid>
		<description><![CDATA[The following information is gathered under RTI through reply of R K BANSAL, GM &#38; PIO, Bank of Baroda dated 29/10/2010 HIGHEST MARKS OBTAINED BY ANY CANDIDATE IN ANY STATE : REASONING 100 MARKS NUMERICAL ABILITY 50 MARKS CLERICAL APTITUDE 50 MARKS GA 30 MARKS COMPUTER AWARENESS 30 MARKS ENGLISH 40 MARKS HIGHEST MARKS IN [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/bob-clerical-cut-off-rti/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Union Bank of India Cut off for SC (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-for-sc-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-for-sc-rti/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=3709</guid>
		<description><![CDATA[Here is the Union Bank of India cut-off exam held on 09.01.2011 Subject wise minimum cut-off marks obtained by SC Candidate who was called for interview. &#160; &#160; SR. NO. TEST MARKS OBTAINED 1 REASONING TEST 25 2 &#160; QUANTATIVE APTITUDE 29 &#160; 3 GENERAL AWARENESS 16 TOTAL OUT 0F 200 70 4 COMPUTER KNOWLEDGE [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-for-sc-rti/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>RTI format and PIOs list</title>
		<link>http://bankpo.in/rti-cut-offs/rti-format-and-pios-list/</link>
		<comments>http://bankpo.in/rti-cut-offs/rti-format-and-pios-list/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=3658</guid>
		<description><![CDATA[Procedure of filing RTI &#160; 1)Find the name from the list provided below or from Bank`s website &#160; 2)Write the application in the format provided below &#160; 3)Buy a 10 Rs IPO from post office. Payable at PIO, Bank`s Name, Payable at the State where Bank`s head office is. &#160; 4)Mention your Roll number and [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/rti-format-and-pios-list/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Union Bank of India Cut off (RTI)</title>
		<link>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-rti/</link>
		<comments>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-rti/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTI / Cut Offs]]></category>
		<category><![CDATA[CUT OFF]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=3672</guid>
		<description><![CDATA[Here is the Union Bank of India cut-off exam held on 09.01.2011 Subject wise minimum cut-off marks obtained by General Candidate who was called for interview. &#160; &#160; SR. NO. TEST MARKS OBTAINED 1 REASONING TEST 42 2 &#160; QUANTATIVE APTITUDE 26 &#160; 3 GENERAL AWARENESS 29 TOTAL OUT 0F 200 97 4 COMPUTER KNOWLEDGE [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/rti-cut-offs/union-bank-of-india-cut-off-rti/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
	</channel>
</rss>

