<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK JOBS &#124; IBPS EXAMS &#187; Banking and Financial Awareness</title>
	<atom:link href="http://bankpo.in/category/banking-and-financial-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankpo.in</link>
	<description>All about Bank jobs and IBPS exam</description>
	<lastBuildDate>Sat, 19 May 2012 18:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='bankpo.in' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Banking and Financial Awareness (Soft Loan)</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-term/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-term/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>
		<category><![CDATA[banking terminology]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=5725</guid>
		<description><![CDATA[Soft Loan A soft loan is a loan with a below-market rate of interest. This is also known as soft financing. Soft loans usually refer to loans made to developing countries and others in need of financing, but without the ability to borrow at the market rate. Sometimes soft loans provide other concessions to borrowers, [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-term/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Financial Term</title>
		<link>http://bankpo.in/banking-and-financial-awareness/financial-term/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/financial-term/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=5532</guid>
		<description><![CDATA[Europe’s Financial Crisis European debt crisis means that the market doesn’t trust that Greece, Italy, Spain, Ireland and Portugal can pay back their debts, and so they don’t want to lend them more money except at exorbitant rates. Since the fall of 2009, the European Union has been struggling with a slow-moving but unshakable crisis [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/financial-term/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Banking terminology</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminology/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminology/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=5498</guid>
		<description><![CDATA[Held for trading Held –for- trading securities (or simply trading securities ) are considered short term assests , and their accounting is handled as such. Held for trading securities include debt and equity instruments that are held for short periods of time , purchased with the intention of profiting from short term price changes. Rate-Improvement [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking and Financial Awareness  (RBI)</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-awareness-rbi/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-awareness-rbi/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>
		<category><![CDATA[BANKING AWARENESS]]></category>
		<category><![CDATA[FINANCIAL AWARENESS]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2652</guid>
		<description><![CDATA[RBI HISTORY:&#160; • INAGURATED IN 1935 WITH A SHARE CAPITAL OF RS. 5 CR. • THE GOVERNMENT OF INDIA HELD SHARES OF NOMINAL VALUE OF RS. 2,22,000. • RBI WAS NATIONALISED IN 1949. CONSTITUTION OF RBI: CENTRAL BOARD OF DIRECTORS OF 20 MEMBERS • GOVERNOR &#38; 4 DY. GOVERNORS. • 1 GOVERNMENT OFFICIAL FROM MINISTRY [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-and-financial-awareness-rbi/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Important Budget Terminologies</title>
		<link>http://bankpo.in/banking-and-financial-awareness/important-budget-terminologies/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/important-budget-terminologies/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:53:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>
		<category><![CDATA[BANKING AWARENESS]]></category>
		<category><![CDATA[FINANCIAL AWARENESS]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2618</guid>
		<description><![CDATA[Revenue Budget: It consists of the revenue receipts of the government (which is tax revenues plus other revenues) and the expenditure met from these revenues. It has two components: Revenue Receipt and Revenue Expenditure. Capital Budget: It consists of capital receipts and payments. It also incorporates transactions in the Public Account. It has two components: [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/important-budget-terminologies/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Banking Terminologies 8 : Nationalization</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-8-nationalization/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-8-nationalization/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 01:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2442</guid>
		<description><![CDATA[( Provided by our blog mamber with the name ITSMYLIFE ) Nationalization in context of banks means, when a bank becomes a public sector bank. These are the banks which were not public sect bank right from the start. Notes below will help you further in understanding the Nationalisation of banks in India Phase I [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-8-nationalization/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Banking Terminologies 7 : Purchasing Power Parity</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-7-purchasing-power-parity/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-7-purchasing-power-parity/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=2146</guid>
		<description><![CDATA[Purchasing power parity (PPP) is a theory of long-term equilibrium exchange rates based on relative price levels of two countries. The idea originated with the School of Salamanca in the 16th century and was developed in its modern form by Gustav Cassel in 1918. The concept is founded on the law of one price; the [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-7-purchasing-power-parity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Banking Terminology 6 : Mutual &amp; Hedge Funds</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminology-6-mutual-hedge-funds/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminology-6-mutual-hedge-funds/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=1892</guid>
		<description><![CDATA[Mutual Fund An investment vehicle that is made up of a pool of funds collected from many investors for the purpose of investing in securities such as stocks, bonds, money market instruments and similar assets. Mutual funds are operated by money mangers, who invest the fund&#8217;s capital and attempt to produce capital gains and income for the fund&#8217;s investors. [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminology-6-mutual-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Banking Terminology 5 : GDP</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminology-5-gdp/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminology-5-gdp/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=1580</guid>
		<description><![CDATA[Q) What is GDP? Ans ) Gross Domestic Product (GDP) is the market value of all final goods and services produced within a country in a given period of time. GDP is the basic measure of the country&#8217;s economic performance over a given period. GDP is measured by three basic approaches viz. 1)Expenditure approach 2)Income [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminology-5-gdp/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Banking Terminologies 4 : FII &amp; FDI</title>
		<link>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-4-fii-fdi/</link>
		<comments>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-4-fii-fdi/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking and Financial Awareness]]></category>
		<category><![CDATA[Bank PO]]></category>

		<guid isPermaLink="false">http://bankpo.in/?p=551</guid>
		<description><![CDATA[## Banking terminologies to be asked in BANK PO interviews ## What is FII? A: FII (Foreign Institutional Investor) used to denote an investor, mostly in the form of an institution. An institution established outside India, which proposes to invest in Indian market, in other words buying Indian stocks. FII&#8217;s generally buy in large volumes [...]<p><<   This is just the summary of article. To read Full article Logon to <a href:="http://www.bankpo.in">WWW.BANKPO.IN</a>         >></p>
]]></description>
		<wfw:commentRss>http://bankpo.in/banking-and-financial-awareness/banking-terminologies-4-fii-fdi/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

